MAIN APPLICATIONS
- VAG 04C 907 60
- Audi A3 (8V1) 1.2,1.4 TFSI,
- VW Golf VII 1.4 TSI
TECH INFO
Number of Poles: 3
Connector Shape: Oval
Supplementary Article/Info 2: without cable
for OE number: 04C 907 60
| Make | Model | Version | Note |
| AUDI | A1 (8X1, 8XK) | 1.0 TFSI | Engine Code: CHZE |
| 60Kw 82Cv 999Cc [2016 – 2018] | Required quantity: 2 | ||
| 1.0 TFSI | Engine Code: CHZB | ||
| 70Kw 95Cv 999Cc [2015 – 2018] | Required quantity: 2 | ||
| 1.4 TDI | Engine Code: CUSB | ||
| 66Kw 90Cv 1422Cc [2014 – 2018] | |||
| 1.4 TFSI | Engine Code: CZCA | ||
| 92Kw 125Cv 1395Cc [2014 – 2018] | |||
| 1.4 TFSI | Engine Code: CPTA | ||
| 103Kw 140Cv 1395Cc [2012 – 2015] | Required quantity: 2 | ||
| 1.4 TSI | Engine Code: CZEA | ||
| 110Kw 150Cv 1395Cc [2014 – 2018] | |||
| 1.8 TFSI | |||
| 141Kw 192Cv 1798Cc [2015 – 2018] | |||
| S1 quattro | |||
| 170Kw 231Cv 1984Cc [2014 – 2018] | |||
| AUDI | A1 Sportback (8XA, 8XF) | 1.0 TFSI | Engine Code: CHZE |
| 60Kw 82Cv 999Cc [2016 – 2018] | Required quantity: 2 | ||
| 1.0 TFSI | Engine Code: CHZB | ||
| 70Kw 95Cv 999Cc [2015 – 2018] | Required quantity: 2 | ||
| 1.4 TDI | Engine Code: CUSB | ||
| 66Kw 90Cv 1422Cc [2014 – 2018] | |||
| 1.4 TFSI | Engine Code: CZCA | ||
| 92Kw 125Cv 1395Cc [2014 – 2018] | |||
| 1.4 TFSI | Engine Code: CPTA | ||
| 103Kw 140Cv 1395Cc [2012 – 2015] | Required quantity: 2 | ||
| 1.4 TSI | Engine Code: CZEA | ||
| 110Kw 150Cv 1395Cc [2014 – 2018] | |||
| 1.8 TFSI | |||
| 141Kw 192Cv 1798Cc [2015 – 2018] | |||
| S1 quattro | |||
| 170Kw 231Cv 1984Cc [2014 – 2018] | |||
| AUDI | A3 (8V1, 8VK) | 1.0 TFSI | |
| 85Kw 115Cv 999Cc [2016 – 2017] | |||
| 1.2 TFSI | |||
| 77Kw 105Cv 1197Cc [2013 – 2015] | |||
| 1.2 TFSI | Engine Code: CYVB | ||
| 81Kw 110Cv 1197Cc [2014 – 2016] | |||
| 1.4 TFSI | |||
| 90Kw 122Cv 1395Cc [2012 – 2014] | |||
| 1.4 TFSI | |||
| 92Kw 125Cv 1395Cc [2014 – 2016] | |||
| 1.4 TFSI | |||
| 103Kw 140Cv 1395Cc [2013 – 2016] | |||
| 1.4 TSI | |||
| 110Kw 150Cv 1395Cc [2014 – 2017] | |||
| 1.8 TFSI | |||
| 132Kw 180Cv 1798Cc [2012 – 2016] | |||
| 1.8 TFSI quattro | |||
| 132Kw 180Cv 1798Cc [2012 – 2016] | |||
| S3 quattro | |||
| 206Kw 280Cv 1984Cc [2013 – 2014] | |||
| S3 quattro | |||
| 210Kw 286Cv 1984Cc [2014 – 2016] | |||
| S3 quattro | |||
| 213Kw 290Cv 1984Cc [2016 – 2017] | |||
| S3 quattro | |||
| 221Kw 300Cv 1984Cc [2012 – 2016] | |||
| S3 quattro | |||
| 228Kw 310Cv 1984Cc [2016 – 2017] | |||
| AUDI | A3 Convertible (8V7, 8VE) | 1.4 TFSI | Required quantity: 2 |
| 85Kw 115Cv 1395Cc [2016 – 2020] | |||
| 1.4 TFSI | Engine Code: CZCA | ||
| 92Kw 125Cv 1395Cc [2014 – ] | Required quantity: 2 | ||
| 1.4 TFSI | Engine Code: CPTA | ||
| 103Kw 140Cv 1395Cc [2013 – ] | Required quantity: 2 | ||
| 1.4 TSI | Engine Code: CZEA | ||
| 110Kw 150Cv 1395Cc [2014 – 2020] | Required quantity: 2 | ||
| 1.8 TFSI | |||
| 125Kw 170Cv 1798Cc [2014 – 2020] | |||
| 1.8 TFSI | |||
| 132Kw 180Cv 1798Cc [2013 – 2016] | |||
| 1.8 TFSI quattro | |||
| 132Kw 180Cv 1798Cc [2014 – ] | |||
| 2.0 TFSI | Engine Code: CZPB | ||
| 140Kw 190Cv 1984Cc [2016 – 2020] | |||
| 2.0 TFSI quattro | Engine Code: CZPB | ||
| 140Kw 190Cv 1984Cc [2016 – 2020] | |||
| 2.0 TFSI quattro | |||
| 162Kw 220Cv 1984Cc [2014 – 2020] | |||
| S3 quattro | |||
| 210Kw 286Cv 1984Cc [2014 – ] | |||
| S3 quattro | |||
| 221Kw 300Cv 1984Cc [2014 – 2020] | |||
| S3 quattro | |||
| 228Kw 310Cv 1984Cc [2016 – 2020] | |||
| AUDI | A3 Limousine (8VS, 8VM) | 1.0 TFSI | |
| 85Kw 115Cv 999Cc [2016 – 2020] | |||
| 1.2 TFSI | |||
| 77Kw 105Cv 1197Cc [2013 – ] | |||
| 1.2 TFSI | |||
| 81Kw 110Cv 1197Cc [2014 – ] | |||
| 1.4 TFSI | |||
| 90Kw 122Cv 1395Cc [2013 – 2020] | |||
| 1.4 TFSI | |||
| 92Kw 125Cv 1395Cc [2013 – ] | |||
| 1.4 TFSI | |||
| 103Kw 140Cv 1395Cc [2013 – ] | |||
| 1.4 TSI | |||
| 110Kw 150Cv 1395Cc [2014 – 2020] | |||
| 1.8 TFSI | |||
| 125Kw 170Cv 1798Cc [2013 – 2020] | |||
| 1.8 TFSI | |||
| 132Kw 180Cv 1798Cc [2013 – ] | |||
| 1.8 TFSI quattro | |||
| 132Kw 180Cv 1798Cc [2013 – ] | |||
| 2.0 TFSI | |||
| 140Kw 190Cv 1984Cc [2016 – 2020] | |||
| 2.0 TFSI quattro | |||
| 140Kw 190Cv 1984Cc [2016 – 2020] | |||
| S3 quattro | |||
| 206Kw 280Cv 1984Cc [2013 – ] | |||
| S3 quattro | |||
| 210Kw 286Cv 1984Cc [2014 – ] | |||
| S3 quattro | |||
| 221Kw 300Cv 1984Cc [2013 – 2020] | |||
| AUDI | A3 Sportback (8VA, 8VF) | 1.0 TFSI | |
| 85Kw 115Cv 999Cc [2016 – 2020] | |||
| 1.2 TFSI | |||
| 77Kw 105Cv 1197Cc [2013 – ] | |||
| 1.2 TFSI | Engine Code: CYVB | ||
| 81Kw 110Cv 1197Cc [2014 – 2016] | |||
| 1.4 TFSI | |||
| 90Kw 122Cv 1395Cc [2012 – 2020] | |||
| 1.4 TFSI | |||
| 92Kw 125Cv 1395Cc [2014 – 2016] | |||
| 1.4 TFSI | |||
| 103Kw 140Cv 1395Cc [2013 – ] | |||
| 1.4 TFSI e-tron | |||
| 110Kw 150Cv 1395Cc [2014 – 2020] | |||
| 1.4 TFSI g-tron | |||
| 81Kw 110Cv 1395Cc [2013 – 2020] | |||
| 1.4 TSI | |||
| 110Kw 150Cv 1395Cc [2014 – 2020] | |||
| 1.8 TFSI | |||
| 132Kw 180Cv 1798Cc [2012 – ] | |||
| 1.8 TFSI quattro | |||
| 132Kw 180Cv 1798Cc [2013 – ] | |||
| 2.0 TFSI | |||
| 140Kw 190Cv 1984Cc [2016 – 2020] | |||
| 2.0 TFSI quattro | |||
| 140Kw 190Cv 1984Cc [2016 – 2020] | |||
| S3 quattro | |||
| 206Kw 280Cv 1984Cc [2013 – ] | |||
| S3 quattro | |||
| 210Kw 286Cv 1984Cc [2014 – 2016] | |||
| S3 quattro | |||
| 221Kw 300Cv 1984Cc [2012 – 2020] | |||
| AUDI | A4 Allroad B8 (8KH) | 2.0 TFSI quattro | |
| 165Kw 224Cv 1984Cc [2013 – 2016] | |||
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 TFSI quattro | |
| 185Kw 252Cv 1984Cc [2016 – ] | |||
| 3.0 TDI quattro | |||
| 160Kw 218Cv 2967Cc [2016 – 2018] | |||
| 3.0 TDI quattro | |||
| 200Kw 272Cv 2967Cc [2016 – 2018] | |||
| AUDI | A4 B8 (8K2) | 1.8 TFSI | |
| 125Kw 170Cv 1798Cc [2011 – 2015] | |||
| 1.8 TFSI quattro | |||
| 125Kw 170Cv 1798Cc [2011 – 2015] | |||
| 2.0 TFSI | |||
| 165Kw 224Cv 1984Cc [2013 – 2015] | |||
| 2.0 TFSI quattro | |||
| 165Kw 224Cv 1984Cc [2013 – 2015] | |||
| 3.0 TFSI quattro | |||
| 200Kw 272Cv 2995Cc [2012 – 2015] | |||
| S4 quattro | |||
| 245Kw 333Cv 2995Cc [2008 – 2015] | |||
| AUDI | A4 B8 Avant (8K5) | 1.8 TFSI | |
| 125Kw 170Cv 1798Cc [2011 – 2015] | |||
| 1.8 TFSI quattro | |||
| 125Kw 170Cv 1798Cc [2011 – 2015] | |||
| 2.0 TFSI | |||
| 165Kw 224Cv 1984Cc [2013 – 2015] | |||
| 2.0 TFSI quattro | |||
| 165Kw 224Cv 1984Cc [2013 – 2015] | |||
| 3.0 TFSI quattro | |||
| 200Kw 272Cv 2995Cc [2012 – 2015] | |||
| S4 quattro | |||
| 245Kw 333Cv 2995Cc [2008 – 2015] | |||
| AUDI | A4 B9 (8W2, 8WC) | 1.4 TFSI | |
| 110Kw 150Cv 1395Cc [2015 – 2019] | |||
| 2.0 TFSI | |||
| 140Kw 190Cv 1984Cc [2015 – ] | |||
| 2.0 TFSI | |||
| 183Kw 249Cv 1984Cc [2015 – 2019] | |||
| 2.0 TFSI | |||
| 185Kw 252Cv 1984Cc [2015 – 2019] | |||
| 2.0 TFSI quattro | |||
| 183Kw 249Cv 1984Cc [2015 – 2019] | |||
| 2.0 TFSI quattro | |||
| 185Kw 252Cv 1984Cc [2015 – ] | |||
| 3.0 TDI | |||
| 160Kw 218Cv 2967Cc [2015 – 2018] | |||
| 3.0 TDI quattro | |||
| 160Kw 218Cv 2967Cc [2015 – 2018] | |||
| 3.0 TDI quattro | |||
| 200Kw 272Cv 2967Cc [2015 – 2018] | |||
| AUDI | A4 B9 Avant (8W5, 8WD) | 1.4 TFSI | |
| 110Kw 150Cv 1395Cc [2016 – 2019] | |||
| 2.0 TFSI | |||
| 140Kw 190Cv 1984Cc [2015 – ] | |||
| 2.0 TFSI | |||
| 183Kw 249Cv 1984Cc [2016 – 2019] | |||
| 2.0 TFSI | |||
| 185Kw 252Cv 1984Cc [2016 – 2019] | |||
| 2.0 TFSI quattro | |||
| 183Kw 249Cv 1984Cc [2015 – 2019] | |||
| 2.0 TFSI quattro | |||
| 185Kw 252Cv 1984Cc [2015 – 2019] | |||
| 3.0 TDI | |||
| 160Kw 218Cv 2967Cc [2015 – 2018] | |||
| 3.0 TDI quattro | |||
| 160Kw 218Cv 2967Cc [2015 – 2018] | |||
| 3.0 TDI quattro | |||
| 200Kw 272Cv 2967Cc [2015 – 2018] | |||
| AUDI | A5 (8T3) | 1.8 TFSI | Engine Code: CJEB |
| 125Kw 170Cv 1798Cc [2007 – 2017] | Construction year from: 08.2011 | ||
| 1.8 TFSI | |||
| 130Kw 177Cv 1798Cc [2015 – 2017] |

Reviews
There are no reviews yet.