When it comes to working out, you need buds that can match your pace. Water resistant, ergonomic, and incredibly durable, Jabra Elite 3 Active are designed to stay comfortably and securely in place. And thats not all: with Active Noise Cancellation (ANC) for immersive sound, adjustable equalizer, and HearThrough technology, plus instant access to Spotify Tap playback*, Elite 3 Active are engineered to bring a real boost to your workout.
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Boom |
| Recommended usage | Calls/Music/Sport/Everyday |
| Auto power off | Yes |
| Headset type | Binaural |
| Wearing style | In-ear |
| Product colour | Black |
| Volume control | Button |
| Certification | FCC, ISED, CE, Proposition 65;Google Fast Pair |
| Works with the Google Assistant | Yes |
| Protection features | Waterproof |
| Control unit type | On-ear control unit |
| Control type | Touch |
| Operating keys | Volume +, Volume – |
| International Protection (IP) code | IP55 |
| Works with Apple Siri | Yes |
| Works with Amazon Alexa | Yes |
| Hearing protection technologies | Jabra PeakStop |
| Music playback | Yes |
| Over the Air Updates (OTA) | Yes |
| Auto-connect | Yes |
| Technical details | |
| Quantity | 1 |
| Headset type | Binaural |
| Wearing style | In-ear |
| Product colour | Black |
| Applications supported | Jabra Sound+ |
| Charging case | Yes |
| Compliance certificates | REACH, RoHS |
| Design | |
| Product type | Headset |
| Microphone type | Boom |
| Headset type | Binaural |
| Wearing style | In-ear |
| Product colour | Black |
| Volume control | Button |
| Certification | FCC, ISED, CE, Proposition 65;Google Fast Pair |
| Control type | Touch |
| Ports & interfaces | |
| Connectivity technology | True Wireless Stereo (TWS) |
| Bluetooth | Yes |
| Wireless range | 10 m |
| Bluetooth version | 5.2 |
| Bluetooth profiles | A2DP |
| Headphones | |
| Ear coupling | Intraaural |
| Driver unit | 1 cm |
| Noise canceling type | Active |
| Eartips material | Silicone |
| Noise canceling | Yes |
| Microphone | |
| Microphone type | Boom |
| Number of microphones | 4 |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Control unit | |
| Control unit type | On-ear control unit |
| Control type | Touch |
| Battery | |
| Rechargeable battery | Yes |
| Battery recharge time | 3 h |
| Continuous audio playback time | 6 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging time | 10 min |
| Fast charging | Yes |
| Battery type | Built-in battery |
| Indication | |
| Battery level indicator | Yes |
| Weight & dimensions | |
| Weight | 5 g |
| Width | 20.9 mm |
| Packaging data | |
| Quantity | 1 |
| Cables included | USB |
| Packaging content | |
| Quantity | 1 |
| Cables included | USB |
| Safety sheet | Yes |
| Charging case type | Wired |
| Charging case connector type | USB Type-C |
| Charging case | Yes |
| Accessories included in set | 3 sizes silicone eartips |
| Warranty card | Yes |
| Eartips material | Silicone |
| Certificates | |
| Certification | FCC, ISED, CE, Proposition 65;Google Fast Pair |
| Compliance certificates | REACH, RoHS |
| Other features | |
| Auto power off | Yes |
| Volume control | Button |
| Continuous audio playback time | 6 h |
| Bluetooth version | 5.2 |
| Bluetooth profiles | A2DP |
| Call management | Yes |
| Applications supported | Jabra Sound+ |
| Battery level indicator | Yes |
| Warranty card | Yes |

Reviews
There are no reviews yet.