The ADAPT 561 II features a new headband and softer earpads for long-term wearing comfort. Earpads in a high-friction, textured fabric improve fit, elevating user experience. A sleek, foldable boom arm optimizes voice pick up. Work anywhere with ANC that reduces background noise and supports concentration. Switch between two Bluetooth devices with multi-point connectivity and talk for up to 41 hours without recharging. Certified for Microsoft Teams.
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Boom |
| Recommended usage | Office/Call center |
| Sound pressure level (max) | 108 dB |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Foldable | Yes |
| Certification | Microsoft Teams, Zoom, Google Meet, Avaya |
| Optimized for | UC |
| Technical details | |
| Driver type | Dynamic |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Foldable | Yes |
| Charging case | No |
| Design | |
| Product type | Headset |
| Microphone type | Boom |
| Driver type | Dynamic |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Foldable | Yes |
| Certification | Microsoft Teams, Zoom, Google Meet, Avaya |
| Ports & interfaces | |
| Connectivity technology | Wired & Wireless |
| Wireless receiver interface | USB Type-C |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth | Yes |
| Wireless range | 25 m |
| Bluetooth version | 5.0 |
| Bluetooth profiles | AAC, SBC |
| Headphones | |
| Sound pressure level (max) | 108 dB |
| Driver type | Dynamic |
| Acoustic system | Closed |
| Headphone frequency | 20 – 20000 Hz |
| Total Harmonic Distortion (THD) | 0.3% |
| Microphone | |
| Microphone type | Boom |
| Folding microphone | Yes |
| Microphone frequency | 100 – 10000 Hz |
| Microphone input impedance | 32 |
| Number of microphones | 2 |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Hybrid noise-canceling | Yes |
| Microphone noise-canceling | Yes |
| Battery | |
| Battery recharge time | 3.66 h |
| Standby time | 1944 h |
| Battery operated | Yes |
| Charging source | USB |
| Continuous audio playback time (ANC off) | 46 h |
| Continuous audio playback time (ANC on) | 24 h |
| Talk time (ANC on) | 24 h |
| Talk time (ANC off) | 41 h |
| Weight & dimensions | |
| Weight | 232 g |
| Packaging data | |
| Receiver included | Yes |
| Carrying case | Yes |
| Cables included | USB Type-C to USB Type-C |
| Packaging content | |
| Wireless receiver interface | USB Type-C |
| Receiver included | Yes |
| Carrying case | Yes |
| Cables included | USB Type-C to USB Type-C |
| Safety sheet | Yes |
| Charging case | No |
| Charging stand | No |
| Certificates | |
| Certification | Microsoft Teams, Zoom, Google Meet, Avaya |
| Features | |
| Optimized for | UC |
| Other features | |
| Wireless receiver interface | USB Type-C |
| Receiver included | Yes |
| Sound pressure level (max) | 108 dB |
| Bluetooth version | 5.0 |
| Bluetooth profiles | AAC, SBC |

Reviews
There are no reviews yet.