Jabra Elite 7 Pro true wireless earbuds with Jabra MultiSensor Voice technology deliver revolutionary call performance anywhere. Adjustable Active Noise Cancellation (ANC) & HearThrough give you maximum control, and re-engineered speakers deliver powerful sound thats uniquely personalized. With an elegant, minimalist profile, these buds are 16% smaller than our previous record for enhanced comfort. And with up to 35 hours of battery (ANC on), and Alexa Built-in, theyll keep your day running smoothly from the first call to the last track.
Jabra Elite 7 Pro is ideal for those who want the most cutting-edge call technology on the market, with Jabra MultiSensor Voice for revolutionary call performance, and rich, powerful, personalized sound with Active Noise Cancellation (ANC) for an incredible music experience. All packaged in a minimalist, ultra-compact design, with outstanding comfort and fit.
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Boom |
| Recommended usage | Calls/Music |
| Country of origin | China |
| Auto power off | Yes |
| Equalizer | Yes |
| Headset type | Binaural |
| Wearing style | In-ear |
| Product colour | Black |
| Volume control | Button |
| Certification | MFi, Qi, FCC, ISED, CE, Proposition 65 |
| Works with the Google Assistant | Yes |
| Protection features | Water resistant |
| Control type | Buttons |
| Wireless charging | Yes |
| Voice guidance | Yes |
| Operating keys | Volume +, Volume – |
| LED indicators | Yes |
| Intraaural headphones type | Earbuds |
| International Protection (IP) code | IP57 |
| Works with Apple Siri | Yes |
| Works with Amazon Alexa | Yes |
| Motion sensor | No |
| Hearing protection technologies | Jabra PeakStop |
| Music playback | Yes |
| Over the Air Updates (OTA) | Yes |
| Number of simultaneously connected devices (max) | 2 |
| HD voice | Yes |
| Auto-connect | Yes |
| Technical details | |
| Quantity | 1 |
| Headset type | Binaural |
| Wearing style | In-ear |
| Product colour | Black |
| Applications supported | Jabra Sound+ |
| Country of origin | China |
| Easy pairing | Yes |
| Charging case | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8518300000 |
| Compliance certificates | REACH, RoHS |
| Design | |
| Product type | Headset |
| Microphone type | Boom |
| Headset type | Binaural |
| Wearing style | In-ear |
| Product colour | Black |
| Volume control | Button |
| Certification | MFi, Qi, FCC, ISED, CE, Proposition 65 |
| Control type | Buttons |
| Harmonized System (HS) code | 85183000 |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| USB connector | USB Type-C |
| Bluetooth | Yes |
| Wireless range | 10 m |
| Bluetooth version | 5.2 |
| Bluetooth profiles | HSP |
| Bluetooth Low Energy (BLE) | Yes |
| Headphones | |
| Ear coupling | Intraaural |
| Driver unit | 6 mm |
| Noise canceling type | Active |
| Intraaural headphones type | Earbuds |
| Transparency mode | Yes |
| Eartips material | Silicone |
| Noise canceling | Yes |
| Microphone | |
| Microphone type | Boom |
| Microphone mute | Yes |
| Digital Signal Processing (DSP) | Yes |
| Number of microphones | 6 |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Control unit | |
| Control type | Buttons |
| Battery | |
| Rechargeable battery | Yes |
| Battery recharge time | 2.5 h |
| Battery charge indicator | Yes |
| Talk time | 6 h |
| Continuous audio playback time | 8 h |
| Battery technology | Lithium |
| Fast charging time | 5 min |
| Fast charging | Yes |
| Battery operated | Yes |
| Wireless charging | Yes |
| Continuous audio playback time (with charging case) | 35 h |
| Charging source | USB |
| Battery type | Built-in battery |
| Indication | |
| Battery charge indicator | Yes |
| Battery level indicator | Yes |
| LED indicators | Yes |
| Weight & dimensions | |
| Weight | 5.4 g |
| Width | 19.1 mm |
| Left earpiece weight | 5.4 g |
| Right earpiece weight | 5.4 g |
| Charging case weight | 54.8 g |
| Packaging data | |
| Package width | 301 mm |
| Package height | 366 mm |
| Package depth | 162 mm |
| Package weight | 392 g |
| Quantity | 1 |
| Quick start guide | Yes |
| Cables included | USB |
| Packaging content | |
| Quantity | 1 |
| Quick start guide | Yes |
| Cables included | USB |
| Safety sheet | Yes |
| Charging case connector type | USB Type-C |
| Charging case | Yes |
| Accessories included in set | 3 sizes silicone eartips |
| Warranty card | Yes |
| Eartips material | Silicone |
| Certificates | |
| Certification | MFi, Qi, FCC, ISED, CE, Proposition 65 |
| Logistics data | |
| Harmonized System (HS) code | 85183000 |
| Supplier features | |
| Country of origin | China |
| Harmonized System (HS) code | 85183000 |
| Other features | |
| Country of origin | China |
| Auto power off | Yes |
| Equalizer | Yes |
| Volume control | Button |
| Quick start guide | Yes |
| Continuous audio playback time | 8 h |
| Bluetooth version | 5.2 |
| Bluetooth profiles | HSP |
| Digital Signal Processing (DSP) | Yes |
| Call management | Yes |
| Applications supported | Jabra Sound+ |
| Bluetooth Low Energy (BLE) | Yes |
| Battery level indicator | Yes |
| Voice guidance | Yes |
| Warranty card | Yes |
| Harmonized System (HS) code | 85183000 |
| Voice control | Yes |
| Voice guidance languages | English, French, German, Japanese, Korean |

Reviews
There are no reviews yet.