Jabra Evolve2 40 USB-C UC Stereo. Product type: Headset. Connectivity technology: Wired Bluetooth. Recommended usage: Office/Call center. Headphone frequency: 20 – 20000 Hz. Weight: 188 g. Product colour: Black
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Boom |
| Recommended usage | Office/Call center |
| Country of origin | China |
| Plug and Play | Yes |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Operating temperature (T-T) | -10 – 55 C |
| Storage temperature (T-T) | -5 – 55 C |
| Volume control | Button |
| Cable colour | Black |
| Operating keys | Volume +, Volume – |
| LED indicators | Yes |
| Frame material | Aluminium |
| Motion sensor | Yes |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
| HD voice | Yes |
| Technical details | |
| Quantity | 1 |
| Plug and Play | Yes |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Country of origin | China |
| Maximum input power | 30 mW |
| Design | |
| Product type | Headset |
| Microphone type | Boom |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Volume control | Button |
| Frame material | Aluminium |
| Harmonized System (HS) code | 85183000 |
| Ports & interfaces | |
| Connectivity technology | Wired |
| 3.5 mm connector | No |
| 2.5 mm connector | No |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth | Yes |
| Cable colour | Black |
| Headphones | |
| Maximum input power | 30 mW |
| Ear coupling | Supraaural |
| Headphone frequency | 20 – 20000 Hz |
| Headphone sensitivity | 117 dB |
| Driver unit | 4 cm |
| Noise canceling type | Passive |
| Noise canceling | Yes |
| Microphone | |
| Microphone type | Boom |
| Folding microphone | Yes |
| Microphone frequency | 100 – 14000 Hz |
| Microphone sensitivity | -26 dB |
| Microphone mute | Yes |
| Digital Signal Processing (DSP) | Yes |
| Number of microphones | 3 |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Indication | |
| LED indicators | Yes |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Other operating systems supported | Android, iOS |
| Operational conditions | |
| Operating temperature (T-T) | -10 – 55 C |
| Storage temperature (T-T) | -5 – 55 C |
| Weight & dimensions | |
| Weight | 188 g |
| Width | 186 mm |
| Height | 157 mm |
| Depth | 60.5 mm |
| Packaging data | |
| Package width | 55 mm |
| Package type | Box |
| Package height | 217 mm |
| Package depth | 188.5 mm |
| Package weight | 316.5 g |
| Quantity | 1 |
| Quick start guide | Yes |
| Carrying case | Yes |
| Packaging content | |
| Quantity | 1 |
| Quick start guide | Yes |
| Carrying case | Yes |
| Pouch | Yes |
| Warranty card | Yes |
| Ear pad material | Faux leather |
| Logistics data | |
| Master (outer) case width | 295 mm |
| Master (outer) case length | 400 mm |
| Master (outer) case height | 245 mm |
| Master (outer) case gross weight | 3.77 kg |
| Products per master (outer) case | 10 pc(s) |
| Harmonized System (HS) code | 85183000 |
| Supplier features | |
| Country of origin | China |
| Harmonized System (HS) code | 85183000 |
| Other features | |
| Country of origin | China |
| Maximum input power | 30 mW |
| 2.5 mm connector | No |
| Volume control | Button |
| Quick start guide | Yes |
| Package type | Box |
| Digital Signal Processing (DSP) | Yes |
| Call management | Yes |
| Other operating systems supported | Android, iOS |
| Frame material | Aluminium |
| Warranty card | Yes |
| Harmonized System (HS) code | 85183000 |
| Voice guidance languages | English |

Reviews
There are no reviews yet.